| Management number | 237368354 | Release Date | 2026/07/10 | List Price | US$5.96 | Model Number | 237368354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0842FBWGW |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Sensitive |
| Brand Name | IUNIK |
| Scent Name | Unscented |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1.01 Fluid Ounces |
| Item Weight | 1.5 Ounces |
| Manufacturer | COTHEON Co., Ltd |
| Container Type | Tube |
| Item Dimensions | 1.79 x 1.44 x 4.88 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Dark Spot Correction, Firming, Soothing |
| Material Features | Fragrance Free |
| Active Ingredients | hyaluronic_acid |
| Country as Labeled | Republic of Korea |
| Material Type Free | Artificial Color Free, Ethanol Free |
| Special Ingredients | Propolis, Vitamin |
| Target Use Body Part | Face |
| Warranty Description | Healthy Skin, Happy Customers! We offer a Satisfaction Guarantee. If you are unsatisfied with our products or get any negative reactions after patch test, please let us know and we will give you a FULL refund. |
| Age Range Description | Adult |
| Manufacturer Part Number | PVE_M01 |
| Specific Uses For Product | Aging, Blemish, Dark Spots, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form